Usage Statistics for maristfathers.org.au

Summary Period: February 2012
Generated 01-Mar-2012 04:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 256182
Total Files 192189
Total Pages 43736
Total Visits 6791
Total KBytes 4061761
Total Unique Sites 3502
Total Unique URLs 2888
Total Unique Referrers 793
Total Unique User Agents 907
. Avg Max
Hits per Hour 368 3316
Hits per Day 8833 14452
Files per Day 6627 11789
Pages per Day 1508 2379
Visits per Day 234 292
KBytes per Day 140061 232015
Hits by Response Code
Code 200 - OK 192189
Code 206 - Partial Content 483
Code 301 - Moved Permanently 94
Code 304 - Not Modified 59020
Code 401 - Unauthorized 4
Code 403 - Forbidden 126
Code 404 - Not Found 4266

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6378 2.49% 4497 2.34% 1152 2.63% 180 2.65% 203 5.80% 93617 2.30%
2 9432 3.68% 6518 3.39% 1991 4.55% 292 4.30% 226 6.45% 149792 3.69%
3 7562 2.95% 6153 3.20% 1365 3.12% 233 3.43% 222 6.34% 131777 3.24%
4 7258 2.83% 6419 3.34% 1661 3.80% 210 3.09% 205 5.85% 152373 3.75%
5 7737 3.02% 6386 3.32% 1787 4.09% 211 3.11% 189 5.40% 145834 3.59%
6 9619 3.75% 6424 3.34% 1768 4.04% 265 3.90% 254 7.25% 138018 3.40%
7 7792 3.04% 5787 3.01% 1476 3.37% 279 4.11% 229 6.54% 119744 2.95%
8 13145 5.13% 10473 5.45% 2379 5.44% 268 3.95% 244 6.97% 223306 5.50%
9 9578 3.74% 7747 4.03% 1665 3.81% 249 3.67% 215 6.14% 174454 4.30%
10 8862 3.46% 5686 2.96% 1734 3.96% 239 3.52% 214 6.11% 127031 3.13%
11 7138 2.79% 6154 3.20% 1264 2.89% 230 3.39% 217 6.20% 125158 3.08%
12 7875 3.07% 5764 3.00% 1263 2.89% 230 3.39% 248 7.08% 123162 3.03%
13 9379 3.66% 6643 3.46% 1630 3.73% 237 3.49% 223 6.37% 130753 3.22%
14 9282 3.62% 6829 3.55% 1797 4.11% 232 3.42% 224 6.40% 145945 3.59%
15 12680 4.95% 8164 4.25% 1928 4.41% 259 3.81% 270 7.71% 168722 4.15%
16 10197 3.98% 7607 3.96% 1361 3.11% 262 3.86% 273 7.80% 158807 3.91%
17 7032 2.74% 5411 2.82% 1160 2.65% 198 2.92% 182 5.20% 111699 2.75%
18 5584 2.18% 4688 2.44% 950 2.17% 208 3.06% 197 5.63% 97774 2.41%
19 6246 2.44% 5024 2.61% 1148 2.62% 197 2.90% 209 5.97% 109012 2.68%
20 14452 5.64% 11789 6.13% 1939 4.43% 235 3.46% 223 6.37% 232015 5.71%
21 7965 3.11% 6633 3.45% 943 2.16% 181 2.67% 220 6.28% 145898 3.59%
22 8272 3.23% 6589 3.43% 1212 2.77% 206 3.03% 257 7.34% 128409 3.16%
23 10569 4.13% 8111 4.22% 1726 3.95% 268 3.95% 228 6.51% 164733 4.06%
24 9750 3.81% 6272 3.26% 1822 4.17% 288 4.24% 258 7.37% 127704 3.14%
25 5638 2.20% 4521 2.35% 776 1.77% 221 3.25% 217 6.20% 92509 2.28%
26 5207 2.03% 4490 2.34% 799 1.83% 190 2.80% 201 5.74% 92570 2.28%
27 7355 2.87% 5425 2.82% 1044 2.39% 257 3.78% 297 8.48% 113346 2.79%
28 10558 4.12% 7652 3.98% 1764 4.03% 230 3.39% 274 7.82% 168030 4.14%
29 13640 5.32% 8333 4.34% 2232 5.10% 261 3.84% 248 7.08% 169569 4.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5287 2.06% 152 4411 2.30% 38 1127 2.58% 3800 110186 2.71%
1 184 5340 2.08% 165 4799 2.50% 42 1241 2.84% 4207 121997 3.00%
2 120 3496 1.36% 102 2982 1.55% 26 771 1.76% 2462 71384 1.76%
3 100 2915 1.14% 83 2409 1.25% 25 728 1.66% 1998 57948 1.43%
4 135 3937 1.54% 109 3171 1.65% 26 772 1.77% 2620 75985 1.87%
5 106 3083 1.20% 81 2371 1.23% 31 902 2.06% 2368 68661 1.69%
6 155 4508 1.76% 126 3679 1.91% 29 862 1.97% 2747 79677 1.96%
7 205 5945 2.32% 171 4973 2.59% 36 1049 2.40% 3673 106530 2.62%
8 339 9848 3.84% 255 7401 3.85% 53 1552 3.55% 5103 147979 3.64%
9 606 17596 6.87% 376 10918 5.68% 91 2646 6.05% 8032 232931 5.73%
10 497 14441 5.64% 308 8952 4.66% 76 2221 5.08% 6205 179941 4.43%
11 535 15543 6.07% 393 11421 5.94% 87 2523 5.77% 8059 233707 5.75%
12 427 12388 4.84% 293 8510 4.43% 87 2545 5.82% 6231 180697 4.45%
13 477 13845 5.40% 338 9820 5.11% 73 2131 4.87% 7081 205354 5.06%
14 718 20850 8.14% 574 16664 8.67% 109 3185 7.28% 11150 323354 7.96%
15 576 16727 6.53% 422 12263 6.38% 85 2484 5.68% 8526 247267 6.09%
16 565 16385 6.40% 408 11851 6.17% 90 2612 5.97% 8143 236144 5.81%
17 549 15934 6.22% 442 12823 6.67% 97 2813 6.43% 9245 268092 6.60%
18 275 7984 3.12% 239 6935 3.61% 54 1587 3.63% 5068 146966 3.62%
19 326 9456 3.69% 276 8031 4.18% 59 1721 3.93% 5712 165659 4.08%
20 464 13457 5.25% 386 11211 5.83% 72 2106 4.82% 7751 224779 5.53%
21 538 15610 6.09% 356 10332 5.38% 82 2380 5.44% 7475 216779 5.34%
22 465 13510 5.27% 346 10062 5.24% 80 2327 5.32% 7887 228723 5.63%
23 279 8097 3.16% 213 6200 3.23% 50 1451 3.32% 4518 131024 3.23%

Top 30 of 2888 Total URLs
# Hits KBytes URL
1 7411 2.89% 349303 8.60% /
2 5930 2.31% 46125 1.14% /images 2012/2012 index/2012 index 1-Jan-Mar/0112-Mary
3 4898 1.91% 50588 1.25% /images 2011/index/1211-S
4 2370 0.93% 131755 3.24% /SpryAssets/SpryEffects.js
5 2343 0.91% 37210 0.92% /SpryAssets/SpryMenuBar.js
6 2334 0.91% 4674 0.12% /mmc.css
7 2305 0.90% 9536 0.23% /SpryAssets/SpryMenuBarHorizontal.css
8 1735 0.68% 14747 0.36% /images 2012/2012 index/2012 index 1-Jan-Mar/0112-R
9 1563 0.61% 21089 0.52% /images 2011/index/1111-1011-S
10 1453 0.57% 4992 0.12% /favicon.ico
11 1415 0.55% 19542 0.48% /images 2011/1211/1211 S
12 941 0.37% 10962 0.27% /images 2011/1211/1211 Des Darby/1211-S
13 890 0.35% 25759 0.63% /Pages 2012/2012 News/2012-02-news.html
14 884 0.35% 10735 0.26% /images 2012/2012 news/0112 news/0112 Mary/0112-Mary
15 858 0.33% 16104 0.40% /images 2011/index/1111-S
16 844 0.33% 6797 0.17% /images 2011/index/1111-0210-Icon-Mary-
17 827 0.32% 13896 0.34% /images 2011/1111/1111 S
18 631 0.25% 10568 0.26% /images 2011/6-SJ/0811 Ben XVI ref
19 449 0.18% 7225 0.18% /images 2011/1011/1011 S
20 446 0.17% 6158 0.15% /images 2011/1211/1211 Lifestyle on wheels/1211-S
21 415 0.16% 5796 0.14% /images 2012/2012 news/0212 news/0212 Prov Councillor/0212-Prov-Ccl-Bob
22 412 0.16% 38284 0.94% /plesk-stat/webstat/usage_201104.html
23 367 0.14% 7047 0.17% /Pages/2-about-us-saints.htm
24 298 0.12% 3553 0.09% /images 2012/2012 news/0112 news/0112-R
25 264 0.10% 4648 0.11% /images/010-news-2010/1010 MMcK vigil
26 248 0.10% 2903 0.07% /images 2011/2-about-us-saints/St-Peter-Chanel-B
27 244 0.10% 10332 0.25% /Pages 2012/2012 News/2012-01-news.html
28 244 0.10% 3570 0.09% /images 2011/2-about-us-saints/SPC-Belley-statue-B
29 242 0.09% 3903 0.10% /images 2011/2-about-us-saints/0994-Crozet-church-
30 211 0.08% 31892 0.79% /Pages/6-SJ-articles-2011.htm

Top 10 of 2888 Total URLs By KBytes
# Hits KBytes URL
1 7411 2.89% 349303 8.60% /
2 2370 0.93% 131755 3.24% /SpryAssets/SpryEffects.js
3 4898 1.91% 50588 1.25% /images 2011/index/1211-S
4 5930 2.31% 46125 1.14% /images 2012/2012 index/2012 index 1-Jan-Mar/0112-Mary
5 412 0.16% 38284 0.94% /plesk-stat/webstat/usage_201104.html
6 2343 0.91% 37210 0.92% /SpryAssets/SpryMenuBar.js
7 211 0.08% 31892 0.79% /Pages/6-SJ-articles-2011.htm
8 890 0.35% 25759 0.63% /Pages 2012/2012 News/2012-02-news.html
9 1563 0.61% 21089 0.52% /images 2011/index/1111-1011-S
10 1415 0.55% 19542 0.48% /images 2011/1211/1211 S

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 7411 2.89% 2400 38.64% /
2 412 0.16% 303 4.88% /plesk-stat/webstat/usage_201104.html
3 367 0.14% 243 3.91% /Pages/2-about-us-saints.htm
4 890 0.35% 172 2.77% /Pages 2012/2012 News/2012-02-news.html
5 211 0.08% 129 2.08% /Pages/6-SJ-articles-2011.htm
6 202 0.08% 89 1.43% /Pages/2011-11-news.html
7 141 0.06% 79 1.27% /Pages/2011-02-news.html
8 207 0.08% 75 1.21% /Pages/5-contact-us.htm
9 4898 1.91% 66 1.06% /images 2011/index/1211-S
10 244 0.10% 63 1.01% /Pages 2012/2012 News/2012-01-news.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 7411 2.89% 1389 22.28% /
2 412 0.16% 310 4.97% /plesk-stat/webstat/usage_201104.html
3 890 0.35% 283 4.54% /Pages 2012/2012 News/2012-02-news.html
4 1563 0.61% 258 4.14% /images 2011/index/1111-1011-S
5 415 0.16% 233 3.74% /images 2012/2012 news/0212 news/0212 Prov Councillor/0212-Prov-Ccl-Bob
6 248 0.10% 167 2.68% /images 2011/2-about-us-saints/St-Peter-Chanel-B
7 5930 2.31% 132 2.12% /images 2012/2012 index/2012 index 1-Jan-Mar/0112-Mary
8 4898 1.91% 125 2.00% /images 2011/index/1211-S
9 631 0.25% 102 1.64% /images 2011/6-SJ/0811 Ben XVI ref
10 202 0.08% 89 1.43% /Pages/2011-11-news.html

Top 30 of 3502 Total Sites
# Hits Files KBytes Visits Hostname
1 7953 3.10% 2075 1.08% 40681 1.00% 58 0.85% cpe-121-217-21-37.lnse1.cht.bigpond.net.au
2 6958 2.72% 1836 0.96% 32955 0.81% 46 0.68% cpe-58-166-108-46.lnse5.cht.bigpond.net.au
3 6881 2.69% 2243 1.17% 44137 1.09% 22 0.32% 113.29.211.159
4 6680 2.61% 2154 1.12% 48463 1.19% 34 0.50% cpe-124-183-150-26.lns16.ken.bigpond.net.au
5 5985 2.34% 795 0.41% 15130 0.37% 30 0.44% cpe-58-167-48-83.lns10.ken.bigpond.net.au
6 3983 1.55% 2831 1.47% 53925 1.33% 39 0.57% net84-253-152-187.mclink.it
7 3733 1.46% 3689 1.92% 65863 1.62% 6 0.09% cpe-58-172-56-71.nqrd1.ken.bigpond.net.au
8 3254 1.27% 2319 1.21% 39963 0.98% 21 0.31% cpe-58-172-117-98.drqm1.cht.bigpond.net.au
9 3116 1.22% 2783 1.45% 48875 1.20% 32 0.47% 203-206-176-30.perm.iinet.net.au
10 2392 0.93% 2363 1.23% 43734 1.08% 3 0.04% gw2.sesahs.nsw.gov.au
11 2269 0.89% 2267 1.18% 46562 1.15% 10 0.15% 204.11.219.109
12 1907 0.74% 1726 0.90% 31579 0.78% 14 0.21% 125.60.240.231
13 1906 0.74% 1906 0.99% 83928 2.07% 91 1.34% lasvegas-nv-datacenter.com
14 1743 0.68% 590 0.31% 12421 0.31% 23 0.34% 58.41.221.203.static.comindico.com.au
15 1729 0.67% 1693 0.88% 29946 0.74% 15 0.22% hopedi1.lnk.telstra.net
16 1618 0.63% 1618 0.84% 71521 1.76% 18 0.27% 64-120-202-182.static.hostnoc.net
17 1580 0.62% 340 0.18% 7399 0.18% 33 0.49% c114-77-139-198.fitzg3.qld.optusnet.com.au
18 1509 0.59% 51 0.03% 1429 0.04% 1 0.01% 120.22.216.25
19 1386 0.54% 1372 0.71% 27435 0.68% 12 0.18% 113.29.215.202
20 1380 0.54% 1380 0.72% 23540 0.58% 14 0.21% d27-99-11-8.bla802.nsw.optusnet.com.au
21 1326 0.52% 1320 0.69% 23973 0.59% 2 0.03% broadband-dynamic-119-235-71-186.connect.com.fj
22 1325 0.52% 1171 0.61% 20681 0.51% 8 0.12% cpe-123-211-181-197.lnse3.woo.bigpond.net.au
23 1299 0.51% 37 0.02% 997 0.02% 1 0.01% 120.22.203.166
24 1242 0.48% 1052 0.55% 33267 0.82% 162 2.39% crawl-66-249-68-145.googlebot.com
25 1225 0.48% 346 0.18% 7045 0.17% 17 0.25% c122-107-125-134.carlnfd1.nsw.optusnet.com.au
26 1190 0.46% 1157 0.60% 18994 0.47% 7 0.10% 18912186025.user.veloxzone.com.br
27 1122 0.44% 181 0.09% 4409 0.11% 12 0.18% mail.smhow.org.au
28 1113 0.43% 308 0.16% 5559 0.14% 6 0.09% cpe-139-168-122-48.lns16.cht.bigpond.net.au
29 1097 0.43% 805 0.42% 14112 0.35% 1 0.01% cpe-58-175-235-157.bnql1.lon.bigpond.net.au
30 1056 0.41% 1056 0.55% 19339 0.48% 7 0.10% 202.53.199.23

Top 10 of 3502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1906 0.74% 1906 0.99% 83928 2.07% 91 1.34% lasvegas-nv-datacenter.com
2 1618 0.63% 1618 0.84% 71521 1.76% 18 0.27% 64-120-202-182.static.hostnoc.net
3 3733 1.46% 3689 1.92% 65863 1.62% 6 0.09% cpe-58-172-56-71.nqrd1.ken.bigpond.net.au
4 546 0.21% 518 0.27% 60413 1.49% 103 1.52% 178-137-16-47-lvv.broadband.kyivstar.net
5 3983 1.55% 2831 1.47% 53925 1.33% 39 0.57% net84-253-152-187.mclink.it
6 3116 1.22% 2783 1.45% 48875 1.20% 32 0.47% 203-206-176-30.perm.iinet.net.au
7 6680 2.61% 2154 1.12% 48463 1.19% 34 0.50% cpe-124-183-150-26.lns16.ken.bigpond.net.au
8 2269 0.89% 2267 1.18% 46562 1.15% 10 0.15% 204.11.219.109
9 6881 2.69% 2243 1.17% 44137 1.09% 22 0.32% 113.29.211.159
10 2392 0.93% 2363 1.23% 43734 1.08% 3 0.04% gw2.sesahs.nsw.gov.au

Top 30 of 793 Total Referrers
# Hits Referrer
1 17509 6.83% - (Direct Request)
2 933 0.36% http://translate.googleusercontent.com/translate_c
3 665 0.26% http://www.google.com.au/url
4 523 0.20% http://www.google.com.au/imgres
5 308 0.12% http://www.milfriders-2.com/
6 302 0.12% http://www.girlslovecumshot.com/
7 290 0.11% http://www.hornyspanishflies2.com/
8 271 0.11% http://www.blackgirlyoung.com/
9 264 0.10% http://www.hairypussyfucked.net/
10 262 0.10% http://www.redheads-online.com/
11 258 0.10% http://www.mr-big-dicks-hot-chicks.net/
12 255 0.10% http://www.nudecelebsfree.info/
13 249 0.10% http://www.bigtitshugeasses.info/
14 240 0.09% http://www.bustyebonyinterracial.info/ebony-ass-thumbs/
15 225 0.09% http://www.blackgirlyoung.com/video/roundandbrown-alexa-miliani-ebony-riding-white-dick/
16 225 0.09% http://www.nudematuremilfs.info/video/milfnextdoor-zoe-holiday-hot-milfs-licking-each-other/
17 214 0.08% http://www.google.com.au/search
18 212 0.08% http://forum.haarpoint.net/
19 205 0.08% http://noviciadosm.blogspot.com/
20 196 0.08% http://rentor.de/shot_for_slim
21 191 0.07% http://www.webwombat.com.au/
22 171 0.07% http://www.8hotlatinas.com/
23 170 0.07% http://bustybabesphotos.com/
24 167 0.07% http://www.assparadepussy.com/
25 159 0.06% http://www.google.com/imgres
26 156 0.06% http://www.blackgirlyoung.com/big-black-wet-tits/
27 113 0.04% http://cc.bingj.com/cache.aspx
28 99 0.04% http://wie-abnehmen.org/forum/forum5.html
29 96 0.04% http://www.google.com/search
30 91 0.04% http://www.google.com/url

Top 20 of 649 Total Search Strings
# Hits Search String
1 146 11.15% marist fathers
2 122 9.31% marcellin champagnat
3 45 3.44% marist fathers australia
4 18 1.37% justice articles
5 17 1.30% marist
6 15 1.15% justice articles 2011
7 13 0.99% st marcellin champagnat
8 11 0.84% marist fathers hunters hill
9 11 0.84% st peter chanel hunters hill
10 10 0.76% fr paul mahony
11 9 0.69% social justice articles
12 9 0.69% sr. mary mackillop
13 8 0.61% marist fathers rome
14 8 0.61% refugees walking
15 7 0.53% gillard cartoons
16 7 0.53% hubert bonnet
17 7 0.53% marist sisters
18 7 0.53% marists
19 7 0.53% st peter chanel
20 6 0.46% father kevin redmond

Top 15 of 907 Total User Agents
# Hits User Agent
1 18491 7.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 15520 6.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 13868 5.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 9635 3.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3
5 9555 3.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; MATP; MATP)
6 6699 2.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 6416 2.50% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 5236 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 4244 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 3733 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
11 3348 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152
12 3336 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
13 3296 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 3253 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 3092 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3

Usage by Country for February 2012

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 120465 47.02% 82578 42.97% 1563536 38.49% Australia
2 53960 21.06% 38592 20.08% 808878 19.91% unresolved
3 33152 12.94% 30211 15.72% 705233 17.36% network (.net)
4 14510 5.66% 11556 6.01% 409447 10.08% commercial (.com)
5 6831 2.67% 6696 3.48% 128917 3.17% New Zealand
6 4656 1.82% 3391 1.76% 66762 1.64% Italy
7 4631 1.81% 4051 2.11% 73716 1.81% Japan
8 3396 1.33% 3289 1.71% 58203 1.43% Fiji
9 2823 1.10% 2737 1.42% 45456 1.12% Brazil
10 2408 0.94% 1753 0.91% 32570 0.80% Thailand
11 1938 0.76% 1750 0.91% 34166 0.84% organizations (.org)
12 888 0.35% 887 0.46% 16969 0.42% Canada
13 853 0.33% 847 0.44% 15404 0.38% Mexico
14 740 0.29% 253 0.13% 4588 0.11% Cook Islands
15 606 0.24% 185 0.10% 5845 0.14% Russia
16 554 0.22% 541 0.28% 10455 0.26% Norway
17 459 0.18% 398 0.21% 10760 0.26% Netherlands
18 385 0.15% 266 0.14% 6798 0.17% Germany
19 327 0.13% 318 0.17% 6187 0.15% US educational (.edu)
20 314 0.12% 314 0.16% 5755 0.14% South Africa
21 259 0.10% 212 0.11% 7482 0.18% Hungary
22 235 0.09% 226 0.12% 4034 0.10% Austria
23 165 0.06% 159 0.08% 3234 0.08% United Kingdom
24 162 0.06% 162 0.08% 2943 0.07% Tuvalu
25 141 0.06% 78 0.04% 2362 0.06% Spain
26 134 0.05% 134 0.07% 2435 0.06% Ireland
27 128 0.05% 113 0.06% 4197 0.10% France
28 118 0.05% 118 0.06% 2257 0.06% address and routing parameter area (.arpa)
29 103 0.04% 103 0.05% 2027 0.05% Finland
30 103 0.04% 103 0.05% 2110 0.05% Sri Lanka


Generated by Webalizer Version 2.01